Inci Name | Properties | Usage area | Usage/ Solubility | HLB |
---|---|---|---|---|
CETEARETH - 11 | Is also suitable for personal care applications as O/W emulsifier in a broad range of pH. This product has a density at 50°C of 0.98 kg/l, a pour point of 40°C, and a molecular weight of 728-769 g/mol. | Lotion and cream. | Usage amount: %1-10 oil base | HLB value: 12.95 |
Inci Name | Properties | Usage area | Usage/ Solubility | HLB |
---|---|---|---|---|
CETEARETH 20 | Is a non-ionic emulsifier for the manufacture of O/ W cosmetic emulsions | Lotion and cream.. | Usage amount:%1-10 oil base | HLB value 15.4 |
Inci Name | Properties | Usage area | Usage/ Solubility | HLB |
---|---|---|---|---|
CETEARETH 25 | is a non-ionic emulsifier for the manufacture of O/ W cosmetic emulsions | Lotion, cream and waxes | Usage amount: %1-10 oil base | HLB value 16.1 |
Inci Name | Properties | Usage area | Usage/ Solubility | HLB |
---|---|---|---|---|
CETYL ALCOHOL 1698 | Is an emulsion stabilizer, viscosity increasing agent, fragrance ingredient; used in hair dyes and colours, moisturizing preparations, shaving preparations, and cleansing products. | Lotion and cream. | Usage amount: %1-10 oil base | HLB value 15.5 |
Inci Name | Properties | Usage area | Usage/ Solubility | HLB |
---|---|---|---|---|
CETYL STEARYL ALCOHOL 50/50 | Is a emulsion stabilizer, viscosity increasing agent, co-emulsifier, and opacifying agent. | Lotion and cream. | Usage amount:%1-10 oil base | (HLB) value estimated to be around 11 |
Inci Name | Properties | Usage area | Usage/ Solubility | HLB |
---|---|---|---|---|
CETYL STEARYL ALCOHOL 1618 TA 30/70 | Is a emulsion stabilizer, viscosity increasing agent, co-emulsifier, and opacifying agent. | Lotion and cream. | Usage amount: %1-10 oil base | (HLB) value estimated to be around 11) |
Inci Name | Properties | Usage area | Usage/ Solubility | HLB |
---|---|---|---|---|
GLYCERYL MONOSTEARATE - GMS 40 SE | is a non-ionic emulsifier for the manufacture of O/ W cosmetic emulsions | Lotion and cream. | Usage amount: %1-10 oil base | HLB = 5.8 |
Inci Name | Properties | Usage area | Usage/ Solubility | HLB |
---|---|---|---|---|
PEG 40 HYDROGENATED CASTOR OIL | Is a non-ionic oil-in-water emulsifier and/or solubilizer that is used for the production of aqueous cosmetic preparations such as tonics. | Tonic, perfume, room fragrance, cologne etc. | Usage amount: % 0,5 - 5 hydrosoluble | HLB value 15 |
Inci Name | Properties | Usage area | Usage/ Solubility | HLB |
---|---|---|---|---|
POLYSORBATE 60 | Is a non-ionic emulsifier and/or solubilizer for the preparation of cosmetic O/W emulsions. | Tonic, perfume, room fragrance, cologne etc. | Usage amount: % 0,5 - 5 hydrosoluble | HLB value: 14.9 |
Inci Name | Properties | Usage area | Usage/ Solubility | HLB |
---|---|---|---|---|
POLYSORBATE 80 | Is a non-ionic emulsifier and/or solubilizer for the preparation of cosmetic O/W emulsions. | Tonic, perfume, room fragrance, cologne etc. | Usage amount: % 0,5 - 5 hydrosoluble | HLB : 15.0 |
Inci Name | Properties | Usage area | Usage/ Solubility | HLB |
---|---|---|---|---|
PEG 40 CASTOR OIL | Is a solubilizer and emulsifier for all kind of personal care applications | Tonic, perfume, room fragrance, cologne etc. | Usage amount: % 0,5 - 5 hydrosoluble | HLB value 15 |
Inci Name | Properties | Usage area | Usage/ Solubility | HLB |
---|---|---|---|---|
SORBITAN MONO OLEATE | Is composed of sorbitan monooleate. It is a W/O emulsifier for creams and liquid emulsions. | Lotion and cream. | Usage amount: %1-10 oil base | HLB value 4.3 |
Inci Name | Properties | Usage area | Usage/ Solubility | HLB |
---|---|---|---|---|
STEARYL ALCOHOL 1898 | Is a fatty alcohol used for viscosity regulation in O/ W emulsions | Lotion and cream. | Usage amount: %1-10 oil base | HLB value 10-12 |
Inci Name | Properties | Usage area | Usage/ Solubility | HLB |
---|---|---|---|---|
POLYSORBATE 20 | Is an emulsifier and/or solubilizer for the preparation of cosmetic O/W emulsions. | Tonic, perfume, room fragrance, cologne etc. | Usage amount: % 0,5 - 5 hydrosoluble | HLB value 16.7 |
Inci Name | Properties | Usage area | Usage/ Solubility | HLB |
---|---|---|---|---|
CETEARETH 29 | is a non-ionic emulsifier for the manufacture of O/ W cosmetic emulsions | Lotion, cream and waxes | Usage amount %1-10 oil base | HLB value 15.2 |
Inci Name | Properties | Usage area | Usage/ Solubility | HLB |
---|---|---|---|---|
CASTOR OIL | In the oil phase of O/W emulsions, it functions as an internal phase thickener and emollient. It can provide an occlusive barrier and reduces transepidermal water loss, hydrates the skin through humectancy via hydrogen bonding between water and the material’s hydroxyl groups. (Flake Form) It can be used in hair-care, antiperspirant sticks, cosmetic pencils, lipsticks, creams and lotions. | All of cosmetics formulations. | Usage amount: %1-20 oil base | HLB = 14 |
Inci Name | Properties | Usage area | Usage/ Solubility | HLB |
---|---|---|---|---|
CETEARETH 30 | is a non-ionic emulsifier for the manufacture of O/ W cosmetic emulsions | Lotion, cream and waxes | Usage amount: %1-10 oil base | HLB=16.5 |
Inci Name | Properties | Usage area | Usage/ Solubility | HLB |
---|---|---|---|---|
CETEARETH 50 | is a non-ionic emulsifier for the manufacture of O/ W cosmetic emulsions | Lotion, cream and waxes | Usage amount: %1-10 oil base | HLB = 17.7 |
Inci Name | Properties | Usage area | Usage/ Solubility | HLB |
---|---|---|---|---|
POTASSIUM CETHYL PHOSPHATE | Is a water soluble long chain organic phosphate ester supplied as potassium salt with powder form. It is generally used as a co-emulsifier with low HLB non-ionics, and completely non irritating to skin. This product has applications in creams, shower gels, liquid soaps, personal wash products, shampoos, skin care and sun care products. | All of cosmetics formulations. | Usage amount: %1-10 Hydrosoluble | HLB = 9,6 |
Inci Name | Properties | Usage area | Usage/ Solubility | HLB |
---|---|---|---|---|
SODIUM CUMEN SULPHONATE 40% | /It is used as the intermediate phase. Adjust the blur setting suitability. Detergent (0.5-5%) | All of I&I. | Usage amount %1-10 Hydrosoluble | N/A |
Inci Name | Properties | Usage area | Usage/ Solubility | HLB |
---|---|---|---|---|
SODIUM CUMEN SULPHONATE 93% | /It is used as the intermediate phase. Adjust the blur setting suitability. Detergent (0.5-5%) | All of I&I | Usage amount: %1-10 Hydrosoluble | N/A |
Inci Name | Properties | Usage area | Usage/ Solubility | HLB |
---|---|---|---|---|
STEARIC ACID | Stearic Acid is a saturated long-chain fatty acid with an 18-carbon backbone. Stearic acid is found in various animal and plant fats, and is a major component of cocoa butter and shea butter. | All of I&I | Usage amount: oil base | HLB=15 |
Adress: Harmandere Mah. Ankara Cad. Airport Plaza No:486 A Blok D:12 (Opet İstasyonu Yanı) Pendik / İSTANBUL Warehouse: Adil Mah. Taşkesen Sok. Dış Kapı No:1 Sultanbeyli / İSTANBUL
+90 216 469 71 65 (Pbx)
+90 216 469 71 66