Oil Content | Melting Point | Congealing Point | Color | Application Areas |
---|---|---|---|---|
0,8 - 1 ,5 | 55-57 | 56-58 | 30 | Candle ,Epilating |
Oil Content | Melting Point | Congealing Point | Color | Application Areas |
---|---|---|---|---|
0,8 -1 | 58-60 | 59-61 | 30 | Candle , Cosmetics, Textile |
Oil Content | Melting Point | Congealing Point | Color | Application Areas |
---|---|---|---|---|
1 - 1,5 | 56-58 | 57-59 | 30 | Candle , Cosmetics, Textile |
Oil Content | Melting Point | Congealing Point | Color | Application Areas |
---|---|---|---|---|
1,5 - 2 | 54-56 | 55-57 | 30 | Candle , Leather |
Oil Content | Melting Point | Congealing Point | Color | Application Areas |
---|---|---|---|---|
2,0 - 3,0 | 52-54 | 53-56 | 30 | T-light , Candle, Paper, Polish |
Oil Content | Melting Point | Congealing Point | Color | Application Areas |
---|---|---|---|---|
3,0-5,0 | 50 - 52 | 51-53 | 30 | T-light , Candle, Paper, Polish |
Oil Content | Melting Point | Congealing Point | Color | Application Areas |
---|---|---|---|---|
1,0 - 2,0 | 46-50 | 47-51 | 30 | Personel Care , Coating, Glass Candle |
Oil Content | Melting Point | Congealing Point | Color | Application Areas |
---|---|---|---|---|
0,8 - 1 | 60-62 | 61-63 | 30 | Candle , Cosmetics, Textile |
Oil Content | Melting Point | Congealing Point | Color | Application Areas |
---|---|---|---|---|
1,0 - 1,5 | 58-60 | 59-61 | 30 | Candle , Cosmetics, Textile |
Oil Content | Melting Point | Congealing Point | Color | Application Areas |
---|---|---|---|---|
1,5 - 2 | 56-58 | 57-59 | 30 | Candle, Leather |
Oil Content | Melting Point | Congealing Point | Color | Application Areas |
---|---|---|---|---|
2,0 - 3,0 | 54-56 | 55-57 | 30 | T-light, Candle, Paper |
Oil Content | Melting Point | Congealing Point | Color | Application Areas |
---|---|---|---|---|
3,0 - 5,0 | 52-54 | 53-55 | 30 | T-light, Candle, Paper |
Oil Content | Melting Point | Congealing Point | Color | Application Areas |
---|---|---|---|---|
0,8 - 1,0 | 74-76 | 75-77 | 30 | Church Candle, Tyre |
Oil Content | Melting Point | Congealing Point | Color | Application Areas |
---|---|---|---|---|
1,0 - 1,5 | 72-74 | 73-75 | 30 | Church Candle, Tyre |
Oil Content | Melting Point | Congealing Point | Color | Application Areas |
---|---|---|---|---|
1,5 - 2,0 | 70-72 | 71-73 | 28 | Church Candle, Tyre |
Oil Content | Melting Point | Congealing Point | Color | Application Areas |
---|---|---|---|---|
2,0 - 3,0 | 68-70 | 69-71 | 28 | Church Candle, Tyre |
Oil Content | Melting Point | Congealing Point | Color | Application Areas |
---|---|---|---|---|
3,0 - 5,0 | 66-68 | 67-69 | 28 | Church Candle, Tyre |
Oil Content | Melting Point | Congealing Point | Color | Application Areas |
---|---|---|---|---|
15 - 25 | 60-62 | 61-63 | max. -16 | Wood Industry , Match |
Oil Content | Melting Point | Congealing Point | Color | Application Areas |
---|---|---|---|---|
25-35 | 60-62 | 61-63 | max. -16 | Wood Industry , Match |
Oil Content | Melting Point | Congealing Point | Color | Application Areas |
---|---|---|---|---|
3,0 - 5,0 | 72-74 | 73-75 | max. -16 | Epilating , Petroleum Jelly |
Adress: Harmandere Mah. Ankara Cad. Airport Plaza No:486 A Blok D:12 (Opet İstasyonu Yanı) Pendik / İSTANBUL Warehouse: Adil Mah. Taşkesen Sok. Dış Kapı No:1 Sultanbeyli / İSTANBUL
+90 216 469 71 65 (Pbx)
+90 216 469 71 66