Inci Name | Properties | Usage Area | Usage/ Solubility | Ecocert- Cosmos | Vegan |
---|---|---|---|---|---|
Benzyl Alcohol | Appearance: Colourless clear liquid Odour:Mild, aromatic Specific gravity(20°C):1,05 g/ml | Rinsed and non-rinsed products: (Shampoos,Hair Conditioners,Styling gels,Liquid soaps,Bath gels,Moisturising creams,Body creams and milks,Mascara,Suntan lotions,Eyeliners,Lipsticks) | Usage amount 0,4-1,0% Partially soluble in water Miscible with glycols and alcohols | ✓ | - |
Inci Name | Properties | Usage Area | Usage/ Solubility | Ecocert- Cosmos | Vegan |
---|---|---|---|---|---|
A blend of dehydroacetic acid and benzyl alcohol | Appearance: Yellow to amber liquid Odour: Mild Density: (20°C): 1,04-1,08 g/cm3 pH(20°C): 4 | Rinsed and non-rinsed products: ( Shampoos,Hair conditioners,Styling gels,Liquid soaps,Bath gels,Moisturising creams,Body creams and milks,Suntan lotions,Decorative cosmetics) | Usage amount 0,2- 1,0% Miscible in water, glycols and alcohols at max recommended level | ✓ | - |
Inci Name | Properties | Usage Area | Usage/ Solubility | Ecocert- Cosmos | Vegan |
---|---|---|---|---|---|
Dehydroacetic acid | Appearance:Solid crystalline white powder | Rinsed and non-rinsed products:(Moisturising creams and lotions,Cleansing products,Body and hand preparations (excluding shaving),Face powder,Bath preparations; soap, oils and gels,Shampoos (non-colouring), Blushers, Makeup preparations, Lipsticks,Suntan preparations and gels,Nail polish and enamels,Cuticle softeners) | Usage amount 0,05% - 0,5% Miscibility:Miscible in ethanol at maximum recommended use level | ✓ | - |
Inci Name | Properties | Usage Area | Usage/ Solubility | Ecocert- Cosmos | Vegan |
---|---|---|---|---|---|
Potassium sorbate | Appearance:White granulates Specific gravity (20°C):1.3 g/cm3 pH(100g/l; 20°C):8-10 Loss on DryingMax 1% (m/m) | Rinsed and non-rinsed products:(Shampoos,Hair conditioners,Styling gels,Liquid soaps,Bath gels,Moisturising creams,Body creams and milks, Suntan lotions,Mascara,LipsticksEyeliners) | Usage amount 0,2 - 0,6% Miscibility: Miscible in water, not miscible inglycerine, glycols or alcohols at maximum recommended level | ✓ | - |
Inci Name | Properties | Usage Area | Usage/ Solubility | Ecocert- Cosmos | Vegan |
---|---|---|---|---|---|
Sodium Benzoate | Appearance:White powder | Rinsed and non-rinsed products:(Shampoos,Hair conditioners,Styling gels,Liquid soaps,Bath gels,Moisturising creams,Body creams and milks, Suntan lotions,Mascara,LipsticksEyeliners) | Usage amount 0,2 - 0,5% Miscibility: Miscible in water, not miscible inglycerine, glycols or alcohols at maximum recommended level | ✓ | - |
Inci Name | Properties | Usage Area | Usage/ Solubility | Ecocert- Cosmos | Vegan |
---|---|---|---|---|---|
Sodium Salicylate | Appearance:White powder | Rinsed and non-rinsed products: (Shampoos, Hair conditioners,Styling gels, Liquid soaps,Bath gels, Moisturising creams,Body creams and milks,Suntan lotions,Mascara,Lipsticks,Eyeliners) | Usage amount 0,05-0,5%. Solubility:Soluble in water and alcohols | ✓ | - |
Inci Name | Properties | Usage Area | Usage/ Solubility | Ecocert- Cosmos | Vegan |
---|---|---|---|---|---|
Water (and) Sodium Benzoate (and) Potassium Sorbate | Appearance: Clear yellow to brown liquid Odour: Characteristic Specific gravity(20°C):1,18g/ml pH= Ca. 9,0/ | Rinsed and non-rinsed products:(Shampoos,Hair conditioners,Styling gels,Liquid soaps,Bath gels,Moisturising creams,Body creams and milks,Suntan lotions,Mascara,Lipsticks,Eyeliners) | Usage amount Non-rinsed products: 1.65% and rinsed and oral care products: 4.0% Good water solubility. Readily miscible with glycols, alcohols and oils | ✓ | - |
Inci Name | Properties | Usage Area | Usage/ Solubility | Ecocert- Cosmos | Vegan |
---|---|---|---|---|---|
Benzyl alcohol (and) Benzoic acid (and) Sorbic acid | Appearance: Colourless to yellow liquid | Rinsed and non-rinsed products:( Shampoos,Hair conditioners,Styling gels,Liquid soaps,Bath gels,Moisturising creams,Body creams and milks,Suntan lotions,Mascara,Lipsticks,Eyeliners) | Usage amount Not miscible or difficult to mix in water | ✓ | - |
Inci Name | Properties | Usage Area | Usage/ Solubility | Ecocert- Cosmos | Vegan |
---|---|---|---|---|---|
Water (and) Sodium Benzoate (and) Sodium Salicylate | Appearance: Liquid | Rinsed and non-rinsed products:( Shampoos,Hair conditioners,Styling gels,Liquid soaps,Bath gels,Moisturising creams,Body creams and milks,Suntan lotions,Mascara,Lipsticks,Eyeliners) | Miscibility:Miscible in water and glycerine at maximum recommended level | ✓ | - |
Inci Name | Properties | Usage Area | Usage/ Solubility | Ecocert- Cosmos | Vegan |
---|---|---|---|---|---|
2-Bromo-2-nitropropane-1,3-diol | Appearance: White to pale yellow crystalline powder Odour: Mild, bromine-like | Rinsed and non-rinsed products:(Shampoos,Liquid soaps, Skin care, Hair conditioners,Colour cosmetics) | 0,01 – 0,02%. Solubility: Good solubility in water and polar solvents | - | - |
Inci Name | Properties | Usage Area | Usage/ Solubility | Ecocert- Cosmos | Vegan |
---|---|---|---|---|---|
Benzyl alcohol (and) PPG-2 methyl ether (and) 2-Bromo-2-nitropropane-1,3-diol (and) Iodopropynyl Butylcarbamate | Appearance: Colourless to pale yellow liquid Odour: Mild Specific gravity(20°C):1,10g/ml | Rinsed and non-rinsed products: (Shampoos,Liquid soaps,Skin care,Hair conditioners,Colour cosmetics,Wet wipes,Sunscreens) | Non-rinsed products: 0.2% and rinsed products: 0.4% Solubility: Miscible with water and most lower alcohols and glycols | - | - |
Inci Name | Properties | Usage Area | Usage/ Solubility | Ecocert- Cosmos | Vegan |
---|---|---|---|---|---|
Phenoxyethanol (and) Methylparaben (and) Propylparaben (and) 2-Bromo-2-nitropropane-1,3-diol | Appearance: Liquid | Rinsed and non-rinsed products: (Shampoos,Liquid soaps,Skin care, Hair conditioners,Colour cosmetics, Wet wipes,Sunscreens) | Miscibility:Not miscible in water and oils, miscible in ethanol, glycerine and glycols at 1,3% | - | - |
Inci Name | Properties | Usage Area | Usage/ Solubility | Ecocert- Cosmos | Vegan |
---|---|---|---|---|---|
DMDM Hydantoin (and) Water | Appearance:Colourless clear viscous liquid | Rinsed and non-rinsed products:(Shampoos, Hair conditioners, Creams,Lotions,Suntan lotions,Mascara,Eyeliners) | % 0,15 - 0,6 Solubility:Fully miscible with other personal care ingredients at the recommended addition levels | - | - |
Inci Name | Properties | Usage Area | Usage/ Solubility | Ecocert- Cosmos | Vegan |
---|---|---|---|---|---|
Propylene glycol (and) Diazolidinyl urea (and) Methylparaben (and) Propylparaben | Appearance: Liquid | Rinsed and non-rinsed products: (Shampoos,Hair conditioners,Creams,Lotions,Suntan lotions) | 0,2% - 0,6%, Miscibility: At 1,65% not miscible in water and ethanol but miscible in glycols and oils. | - | - |
Inci Name | Properties | Usage Area | Usage/ Solubility | Ecocert- Cosmos | Vegan |
---|---|---|---|---|---|
Imidazolidinyl urea | Appearance: White powder | Rinsed and non-rinsed products: (Shampoos,Hair conditioners,Creams,Lotions,Suntanlotions,Mascara,Eyeliners) | Miscibility: Fully miscible in water | - | - |
Inci Name | Properties | Usage Area | Usage/ Solubility | Ecocert- Cosmos | Vegan |
---|---|---|---|---|---|
Propylene glycol (and) Imidazolidinyl urea (and) Aqua (and) Methylparaben (and) Propylparaben | Appearance: Liquid | Rinsed and non-rinsed products: (Shampoos, Hair conditioners,Creams, Lotions,Suntan lotions) | 0,5% - 1,0%, | - | - |
Inci Name | Properties | Usage Area | Usage/ Solubility | Ecocert- Cosmos | Vegan |
---|---|---|---|---|---|
Phenoxyethanol (and) Ethyl Paraben (and) Methyl Paraben | Appearance: Colourless clear viscous liquid Odour: Mild Specific gravity(20°C):1,125 g/ml | Rinsed and non-rinsed products: Shampoos,Hair conditioners,Styling gels,Liquid soaps,Bath gels,Moisturising creams,Body creams and milks,Suntan lotions,Mascara,Lipsticks,Eyeliners | Recommended % 0,5-1,0. Maximum allowed ratio 1.3% Solubility: Readily miscible with glycols, alcohols and oils. Limited solubility in water. | - | - |
Inci Name | Properties | Usage Area | Usage/ Solubility | Ecocert- Cosmos | Vegan |
---|---|---|---|---|---|
Phenoxyethanol (and) Methyl Paraben(and) Ethyl Paraben (and) Propyl Paraben | Colourless clear viscous liquid Odour: Mild Specific gravity (20°C):1,126g/ml | Rinsed and non-rinsed products: Shampoos,Hair conditioners,Styling gels,Liquid soaps,Bath gels,Moisturising creams,Body creams and milks,Suntan lotions,Mascara,Lipsticks,Eyeliners | Recommended % 0,25-1,0. Maximum allowed ratio 1.3% Solubility: Readily miscible with glycols, alcohols and oils. Limited solubility in water. | - | - |
Inci Name | Properties | Usage Area | Usage/ Solubility | Ecocert- Cosmos | Vegan |
---|---|---|---|---|---|
Phenoxyethanol (and) Methylparaben (and) Ethylparaben (and) Butylparaben (and) Propylparaben | Appearance: Liquid | Rinsed and non-rinsed products:(Shampoos,Hair conditioners,Styling gels,Liquid soaps,Bath gels,Moisturising creams,Body creams and milks,Suntan lotions,Mascara,Lipsticks,Eyeliners) | Recommended % 0,25-1,0. Maximum allowed ratio 1.3% Solubility: Readily miscible with glycols, alcohols and oils. Limited solubility in water. | - | - |
Inci Name | Properties | Usage Area | Usage/ Solubility | Ecocert- Cosmos | Vegan |
---|---|---|---|---|---|
Water (and) Triethylene glycol (and) Benzyl alcohol (and) Propylene glycol (and) Magnesium nitrate (and) Methylisothiazolinone (and) Methylchloroisothiazolinone (and) Magnesium chloride | Appearance: Liquid | Rinsed and non-rinsed products: (Shampoos,Hair conditioners, Liquid soaps,Bubble baths, Shower gels) | 0,2% Miscibility:Miscible with water, ethanol, glycols and alcohols at maximum recommended level (0,2%) | - | - |
Inci Name | Properties | Usage Area | Usage/ Solubility | Ecocert- Cosmos | Vegan |
---|---|---|---|---|---|
Water (and) Propylene glycol (and) Magnesium nitrate (and) Benzyl alcohol (and) Methylchloroisothiazolinone (and) Magnesium chloride (and) Methylisothiazolinone | rinsed products: (Shampoos,Liquid soaps,Shower gels,Hair conditioners,Bubble baths) | % 0,125 Solubility:Freely miscible with water, glycols & most alcohols | - | - |
Inci Name | Properties | Usage Area | Usage/ Solubility | Ecocert- Cosmos | Vegan |
---|---|---|---|---|---|
Water (and) Magnesium nitrate (and) Methylchloroisothiazolinone (and) Magnesium chloride (and) Methylisothiazolinone | Appearance:Colourless to slightly yellowish Odour:Mild Density at 20°C:1,017 – 1,037 g/cm3 pH (20°C):3, 5 ± 0,3 | rinsed products: (Shampoos,Liquid soaps,Shower gels,Hair conditioners,Bubble baths) | 0,1% Solubility:Freely soluble in water and most alcohols | - | - |
Inci Name | Properties | Usage Area | Usage/ Solubility | Ecocert- Cosmos | Vegan |
---|---|---|---|---|---|
Aqua (and) Magnesium nitrate (and) Methylchloroisothiazolinone (and) Methylisothiazolinone (and) Magnesium chloride | Density at 20°C:1,170-1,230 g/cm3 pH (20°C):1,5 – 3,0 | rinsed products: (Shampoos,Liquid soaps,Shower gels,Hair conditioners,Bubble baths) | 0,1% Miscibility:Freely miscible in water and most alcohols | - | - |
Inci Name | Properties | Usage Area | Usage/ Solubility | Ecocert- Cosmos | Vegan |
---|---|---|---|---|---|
Water (and) Methylchloroisothiazolinone (and) Potassium chloride (and) Methylisothiazolinone (and) Hydrogen peroxide | Appearance:Colourless clear liquid Odour:Mild | rinsed products: (Shampoos,Liquid soaps,Shower gels,Hair conditioners,Bubble baths)) | 0,1% Solubility:Freely soluble in water and most alcohols | - | - |
Inci Name | Properties | Usage Area | Usage/ Solubility | Ecocert- Cosmos | Vegan |
---|---|---|---|---|---|
Aqua (and) Methylisothiazolinone | Appearance: Liquid | rinsed products: (Shampoos,Hair conditioners (rinse off),Bath gels,Liquid soaps) | 0,05 - 0,1%. Miscibility:Miscible with water, glycols and ethanol | - | - |
Inci Name | Properties | Usage Area | Usage/ Solubility | Ecocert- Cosmos | Vegan |
---|---|---|---|---|---|
Phenoxyethanol (and) Methylisothiazolinone (and) Water | Appearance: Liquid | Rinsed and non-rinsed products:(Shampoos,Hair conditioners, Styling gels,Liquid soaps,Bath gels, Moisturising creams,Body creams and milks,Mascara,Suntan lotions, Eyeliners,Lipsticks) | 0,4 to 0,8%. Miscibility: Slightly miscible with water | - | - |
Inci Name | Properties | Usage Area | Usage/ Solubility | Ecocert- Cosmos | Vegan |
---|---|---|---|---|---|
Propylene glycol (and) Chlorphenesin (and) Methylisothiazolinone (and) Water | Appearance:Colourless to pale yellow liquid Odour:Mild Specific gravity (20°C):1,06g/ml | Rinsed and non-rinsed products: (Shampoos, Sunscreens,Styling gels,Hair conditioners,Bath gels,Liquid soaps,Body creams & milks,Moisturising creams) | 0,5 - 1,0%. Solubility:Miscible with water, glycols & lower alcohols | - | - |
Inci Name | Properties | Usage Area | Usage/ Solubility | Ecocert- Cosmos | Vegan |
---|---|---|---|---|---|
Dipropylene glycol (and) Decylene glycol (and) Water (and) Methylisothiazolinone | Appearance:Colourless to pale yellow liquid Odour:Mild Specific gravity (20°C):0,970-1,020 | Rinsed and non-rinsed products: (Shampoos, Sunscreens,Styling gels,Hair conditioners,Bath gels,Liquid soaps,Body creams & milks,Moisturising creams) | 0,25 - 0,5%. Miscibility:Not miscible in water, miscible in glycols and alcohols at max recommended level | - | - |
Inci Name | Properties | Usage Area | Usage/ Solubility | Ecocert- Cosmos | Vegan |
---|---|---|---|---|---|
Dipropylene glycol (and) Aqua (and) Iodopropynyl butylcarbamate (and) Methylisothiazolinone | Appearance: Liquid | Rinsed products: (Shampoos,Styling gels,Hair conditioners (rinse off),Bath gels,Liquid soaps) | 0,05 - 0,2%. Miscibility:Miscible with water, glycols and ethanol at 0,2% | - | - |
Inci Name | Properties | Usage Area | Usage/ Solubility | Ecocert- Cosmos | Vegan |
---|---|---|---|---|---|
Propylene glycol (and) Aqua (and) Methylisothiazolinone (and) Iodopropynyl butylcarbamate | Appearance: Liquid | Rinsed products: (Shampoos,Styling gels,Hair conditioners (rinse off),Bath gels,Liquid soaps) | 0,05 - 0,2% Miscibility:Miscible with water, glycols and ethanol at 0,2% | - | - |
Inci Name | Properties | Usage Area | Usage/ Solubility | Ecocert- Cosmos | Vegan |
---|---|---|---|---|---|
Propylene glycol (and) Methylparaben (and) Aqua (and) Methylisothiazolinone (and) Propylparaben | Appearance: Liquid | Rinsed products: (Shampoos,Styling gels,Hair conditioners (rinse off),Bath gels,Liquid soaps) | 0,05- 0,2%. Miscibility:Miscible with water, glycols and ethanol but not miscible with oils at 0,2% | - | - |
Inci Name | Properties | Usage Area | Usage/ Solubility | Ecocert- Cosmos | Vegan |
---|---|---|---|---|---|
Aqua (and) Benzisothiazolinone (and) Methylisothiazolinone | Appearance: Liquid | Rinsed and non-rinsed products: (Shampoos,Liquid soaps,Shower gels,Hair conditioners, Bubble baths,Creams,Lotions, Hair gels,Face masks) | 0,1 - 0,3%. Miscibility:Miscible in water, ethanol, glycerine and butylene glycol at 0,3% | - | - |
Inci Name | Properties | Usage Area | Usage/ Solubility | Ecocert- Cosmos | Vegan |
---|---|---|---|---|---|
Aqua (and) Chlorhexidine Digluconate | Appearance: Liquid | Rinsed and non-rinsed products: (Oral care – mouthwashes,Hair conditioners,Styling gels,Liquid soaps, Wet wipes,Moisturising creams,Body creams and milks) | 0,5 - 1,5%. Miscibility:Miscible in water, glycerine, glycols and ethanol at maximum recommended use level (1,5%) | - | - |
Inci Name | Properties | Usage Area | Usage/ Solubility | Ecocert- Cosmos | Vegan |
---|---|---|---|---|---|
Hexamidine diisethionate | Appearance: Powder | Rinsed and non-rinsed products:(Wet wipes,Moisturisers,Conditioners,Emollients) | 0,02 - 0,1%. Miscibility: Miscible in water, glycerine, glycols or ethanol at maximum recommended level | - | - |
Inci Name | Properties | Usage Area | Usage/ Solubility | Ecocert- Cosmos | Vegan |
---|---|---|---|---|---|
Aqua (and) Polyaminopropyl Biguanide | Appearance:Clear-light to turbid light yellow liquid | Rinsed and non-rinsed products: (Moisturisers, Conditioners,Emollients) | 0,5 – 1,5%. Solubility:Fully soluble in water, alcohols and glycols. Insoluble in oils and hydrocarbons | - | - |
Inci Name | Properties | Usage Area | Usage/ Solubility | Ecocert- Cosmos | Vegan |
---|---|---|---|---|---|
Benzalkonium chloride (and) Water | Appearance:Clear, colourless liquid Odour:Characteristic Specific gravity (20°C):0,985g/ml Alkyl chain length distribution:C12 (70%), C14 (30%) pH:6 - 9 | Rinsed and non-rinsed products: (Moisturisers, Conditioners,Emollients) | 0,08%- 0,13% | - | - |
Inci Name | Properties | Usage Area | Usage/ Solubility | Ecocert- Cosmos | Vegan |
---|---|---|---|---|---|
Ethyl Paraben | Appearance: White powder Odour: Almost odourless Melting point (°C): 116 - 118 | Rinsed and non-rinsed products: (Shampoos,Hair conditioners,Styling gels,Liquid soaps,Bath gels,Moisturising creams,Body creams and milks) | Solubility (25°C): 0,17% in water. Readily soluble in alcohols, glycols and oils | - | - |
Inci Name | Properties | Usage Area | Usage/ Solubility | Ecocert- Cosmos | Vegan |
---|---|---|---|---|---|
Propylparaben | Appearance: Powder | Rinsed and non-rinsed products: (Shampoos,Hair conditioners,Styling gels,Liquid soaps,Bath gels,Moisturising creams,Body creams and milks) | 0,05 - 0,14%. Miscibility:0,05% in water. Readily soluble in alcohols and glycols | - | - |
Inci Name | Properties | Usage Area | Usage/ Solubility | Ecocert- Cosmos | Vegan |
---|---|---|---|---|---|
Butylparaben | Appearance: Powder | Rinsed and non-rinsed products: (Shampoos,Hair conditioners,Styling gels,Liquid soaps,Bath gels,Moisturising creams, Body creams and milks) | 0,05 - 0,14%. Miscibility:0,02% in water. Readily soluble in alcohols and glycols | - | - |
Inci Name | Properties | Usage Area | Usage/ Solubility | Ecocert- Cosmos | Vegan |
---|---|---|---|---|---|
Sodium methylparaben | Appearance: White powder Odour: Almost odourless Melting range (°C): 125 – 128 | Rinsed and non-rinsed products: (Shampoos,Hair conditioners,Styling gels,Liquid soaps,Bath gels,Moisturising creams, Body creams and milks) | Solubility (25°C): 1000 g/litre in water. Readily soluble in alcohols, glycols | - | - |
Inci Name | Properties | Usage Area | Usage/ Solubility | Ecocert- Cosmos | Vegan |
---|---|---|---|---|---|
Sodium propylparaben | Appearance: White powder | Rinsed and non-rinsed products: (Shampoos,Hair conditioners,Styling gels,Liquid soaps,Bath gels,Moisturising creams,Body creams and milks) | 0,4% (as acid) and allowed in Japan up to 1% Miscibility:Miscible in water and glycols, not miscible in ethanol and oils at 0,4% | - | - |
Inci Name | Properties | Usage Area | Usage/ Solubility | Ecocert- Cosmos | Vegan |
---|---|---|---|---|---|
Phenoxyethanol (and) Benzoic acid (and) Dehydroacetic acid | Appearance: Liquid | Rinsed and non-rinsed products: (Shampoos, Hair conditioners, Styling gels, Liquid soaps, Bath gels,Moisturising creams, Body creams and milks, Suntan lotions, Mascara,Lipsticks, Eyeliners) | 0,6 - 1%. Miscibility:Miscible in water, glycols and alcohols at min recommended level (0,6%) | - | - |
Inci Name | Properties | Usage Area | Usage/ Solubility | Ecocert- Cosmos | Vegan |
---|---|---|---|---|---|
Phenoxyethanol | Appearance:Colourless clear liquid Density (20°C):1,105-1,110 g/ml | Rinsed and non-rinsed products: (Shampoos,Hair conditioners,Styling gels,Liquid soaps,Bath gels,Moisturising creams,Body creams and milks,Mascara,Suntan lotions,Eyeliners,Lipsticks) | 0,3-1,0% Miscibility:Miscible with water, glycols and alcohols at max. recommended use level | - | - |
Inci Name | Properties | Usage Area | Usage/ Solubility | Ecocert- Cosmos | Vegan |
---|---|---|---|---|---|
Phenoxyethanol (and) Ethylhexylglycerin | Appearance: Liquid | Rinsed and non-rinsed products: (Shampoos, Hair conditioners,Styling gels,Liquid soaps,Bath gels,Moisturising creams, Body creams and milks,Mascara,Suntan lotions,Eyeliners,Lipstick) | 0,6 - 1%. Miscibility:Miscible in water, alcohols and glycols at max. recommended level | - | - |
Inci Name | Properties | Usage Area | Usage/ Solubility | Ecocert- Cosmos | Vegan |
---|---|---|---|---|---|
Phenoxyethanol (and) Chlorphenesin (and) Aqua (and) Glycerin | Appearance: Liquid | Rinsed and non-rinsed products: (Shampoos,Hair conditioners,Styling gels,Liquid soaps,Bath gels,Moisturising creams,Body creams and milks) | Miscibility:Miscible in water, alcohols and glycols at max. recommended level | - | - |
Inci Name | Properties | Usage Area | Usage/ Solubility | Ecocert- Cosmos | Vegan |
---|---|---|---|---|---|
Phenoxyethanol (and) Chlorphenesin (and) Decylene glycol (and) Glycerin | Appearance: Liquid | Rinsed and non-rinsed products: (Shampoos, Hair conditioners,Styling gels,Liquid soaps,Bath gels,Moisturising creams,Body creams and milks) | Miscibility:Not miscible in water. Miscible in alcohols and glycols at max. recommended level | - | - |
Inci Name | Properties | Usage Area | Usage/ Solubility | Ecocert- Cosmos | Vegan |
---|---|---|---|---|---|
Phenoxyethanol (and) 1,2-Hexanediol (and) Chlorphenesin (and) Aqua | Appearance: Liquid | Rinsed and non-rinsed products: (Shampoos,Hair conditioners,Styling gels,Liquid soaps,Bath gels, Moisturising creams,Body/Face creams and milks) | Miscibility:Miscible in water, ethanol, glycerine and glycols at max. recommended level | - | - |
Inci Name | Properties | Usage Area | Usage/ Solubility | Ecocert- Cosmos | Vegan |
---|---|---|---|---|---|
Phenoxyethanol (and) Caprylyl Glycol | Appearance: Liquid | Rinsed and non-rinsed products: (Shampoos, Hair conditioners,Styling gels,Liquid soaps,Bath gels,Moisturising creams, Body creams and milks,Mascara,Suntan lotions,Eyeliners,Lipsticks) | 0,5– 1,5%. Miscibility:Not miscible in water, miscible in alcohols and glycols at max. recommended level | - | - |
Inci Name | Properties | Usage Area | Usage/ Solubility | Ecocert- Cosmos | Vegan |
---|---|---|---|---|---|
Phenoxyethanol (and) Decylene glycol (and) Propylene glycol | Appearance:Clear colourless to light yellowish liquid | Rinsed and non-rinsed products: (Shampoos,Hair conditioners,Styling gels,Liquid soaps,Bath gels,Moisturising creams,Body creams and milks,Mascara,Suntan lotions,Eyeliners,Lipsticks) | 0,8 – 1,5%. Miscibility (25°C):Not miscible in water; miscible in glycerine and glycols | - | - |
Inci Name | Properties | Usage Area | Usage/ Solubility | Ecocert- Cosmos | Vegan |
---|---|---|---|---|---|
Phenoxyethanol (and) Caprylyl glycol (and) Decylene glycol | Appearance: Liquid | Rinsed and non-rinsed products: (Shampoos,Hair conditioners,Styling gels,Liquid soaps,Bath gels,Moisturising creams,Body creams and milks,Mascara, Suntan lotions,Eyeliners,Lipsticks) | 0,6 - 1% Miscibility:Not miscible in waterMiscible in alcohols and glycols at max. recommended level | - | - |
Inci Name | Properties | Usage Area | Usage/ Solubility | Ecocert- Cosmos | Vegan |
---|---|---|---|---|---|
Phenoxyethanol (and) Caprylyl glycol (and) Decylene glycol | Appearance: Liquid | Rinsed and non-rinsed products: ( Shampoos,Hair conditioners, Styling gels, Liquid soaps, Bath gels,Moisturising creams,Body creams and milks, Mascara,Suntan lotions,Eyeliners,Lipsticks) | 0,6 - 1% Miscibility: Not miscible in water Miscible in alcohols and glycols at max. recommended level | - | - |
Inci Name | Properties | Usage Area | Usage/ Solubility | Ecocert- Cosmos | Vegan |
---|---|---|---|---|---|
Phenoxyethanol (and) Iodopropynyl Butylcarbamate | Appearance: Colourless to pale yellow liquid Odour: Characteristic Specific gravity(20°C):1,105-1,150 | Rinsed and non-rinsed products: (Shampoos,Liquid soaps, Skin care,Hair conditioners,Colour cosmetics,Wet wipes, Sunscreens) | 0,5 - 1,0% Miscibility: Miscible in water, alcohols and glycols at max recommended level | - | - |
Inci Name | Properties | Usage Area | Usage/ Solubility | Ecocert- Cosmos | Vegan |
---|---|---|---|---|---|
Phenoxyethanol (and) Iodopropynyl Butylcarbamate | Appearance: Colourless to yellow liquid Odour: Mild | Rinsed and non-rinsed products: (Wet wipes,Shampoos,Liquid soaps,Skin care,Hair conditioners,Colour cosmetics,Sunscreens) | the maximum addition level is 0.2% Miscibility: Not miscible or difficult to mix with water. | - | - |
Inci Name | Properties | Usage Area | Usage/ Solubility | Ecocert- Cosmos | Vegan |
---|---|---|---|---|---|
Talc (and) Phenoxyethanol (and) Decylene glycol (and) Hydrated silica (and) | Appearance: Whitish powder Specific gravity(20°C):ca.0,4 | Rinsed and non-rinsed products: (Make-up powders, Eye shadows,Blush,Dry shampoos,Solid soaps,Perfume powders) | 1% - 2%. Miscibility: Not miscible or difficult to mix with water | - | - |
Inci Name | Properties | Usage Area | Usage/ Solubility | Ecocert- Cosmos | Vegan |
---|---|---|---|---|---|
Zinc pyrithione (and) Dispersant (and) Glycerin (and) Aqua | Appearance: Liquid | Miscibility: Not miscible or difficult to mix with water | - | - | - |
Inci Name | Properties | Usage Area | Usage/ Solubility | Ecocert- Cosmos | Vegan |
---|---|---|---|---|---|
Benzyl alcohol (and) Chlorphenesin (and) Glycerin (and) Aqua | Appearance: Liquid | Rinsed and non-rinsed products: (Shampoos, Hair conditioners,Styling gels,Liquid soaps,Bath gels, Moisturising creams,Body creams and milks) | 0,6 -1% Miscibility:Not miscible in water. Miscible in alcohols and glycols at max. recommended level | - | - |
Inci Name | Properties | Usage Area | Usage/ Solubility | Ecocert- Cosmos | Vegan |
---|---|---|---|---|---|
Chlorphenesin (and) Sodium benzoate (and) Pentylene glycol (and) Aqua | Appearance: Liquid | Rinsed and non-rinsed products: (Shampoos, Hair conditioners,Styling gels,Liquid soaps,Bath gels,Moisturising creams,Body creams and milks) | 0,7 – 2,0% Miscibility:Miscible in water, ethanol, glycerine and glycols at 2% | - | - |
Inci Name | Properties | Usage Area | Usage/ Solubility | Ecocert- Cosmos | Vegan |
---|---|---|---|---|---|
Sodium benzoate (and) Caprylyl glycol (and) Polysorbate 20 (and) Aqua | Appearance: Liquid | Rinsed and non-rinsed products: (Shampoos, Hair conditioners,Styling gels,Liquid soaps,Bath gels,Moisturising creams,Body creams and milks,Mascara,Suntan lotions,Eyeliners,Lipsticks) | Miscibility:Readily miscible in glycerine. Difficult to mix with water. Not miscible with alcohol. | - | - |
Inci Name | Properties | Usage Area | Usage/ Solubility | Ecocert- Cosmos | Vegan |
---|---|---|---|---|---|
Benzyl alcohol (and) Phenylpropanol (and) Benzoic acid (and) Dehydroacetic acid | Appearance: Liquid | Rinsed and non-rinsed products: Shampoos,Hair conditioners,Styling gels,Liquid soaps,Bath gels,Moisturising creams,Body creams and milks,Suntan lotions,Mascara,Lipsticks,Eyeliners | 0,6 to 2,5%. Solubility:Fully miscible in ethanol and glycols at max allowed level | - | - |
Inci Name | Properties | Usage Area | Usage/ Solubility | Ecocert- Cosmos | Vegan |
---|---|---|---|---|---|
Benzyl alcohol (and) Benzoic acid (and) Dehydroacetic acid | Appearance: Liquid | Rinsed and non-rinsed products: (Shampoos, Hair conditioners,Styling gels,Liquid soaps,Bath gels,Moisturising creams,Body creams and milks,Wet wipes) | 0,6 - 1%. Miscibility:Miscible in water, glycols and alcohols at max recommended level (1%) | - | - |
Inci Name | Properties | Usage Area | Usage/ Solubility | Ecocert- Cosmos | Vegan |
---|---|---|---|---|---|
Methyl Paraben | Appearance: White powder Odour:Almost odourless | Rinsed and non-rinsed products: (Shampoos,Hair conditioners,Styling gels,Liquid soaps,Bath gels,Moisturising creams,Body creams and milks) | Solubility (25°C): 0,25% in water. Readily soluble in alcohols, glycols and oils | - | - |
