Inci Name | Properties | Applications | Usage,Solubility | HLB Value |
---|---|---|---|---|
HYDROPHILIC FUMED SILICA | It is used in the manufacture of tablets in the pharmaceutical industry and in the manufacture of paints with high durability in the industry. It has the ability to absorb moisture up to 120% of its own weight. Due to this feature, it is used as a humectant and anti-caking agent in some powder mix products. | -Paints and coatings -Adhesives and sealants - Printing inks - Cable compounds and cable gels -Plant protection -Food and cosmetics | Usage: %1-3 Solubility: Soluble in water | N/A |
Inci Name | Properties | Applications | Usage,Solubility | HLB Value |
---|---|---|---|---|
CARBOMER | Detergent, Cosmetic, Pharmaceutical etc. It is generally used in the production of many products such as thickening and gel formation. | Surface Cleaners Automatic Dish Detergents Hand Cleaners / Disinfectors Hair care products Skin care products Gel, lotion and cream formulation | Usage: %1-2 Solubility: Soluble in water | N/A |
Inci Name | Properties | Applications | Usage,Solubility | HLB Value |
---|---|---|---|---|
CARNAUBA WAX | Is to protect the surface from external factors with synthetic polymers. At the same time, it is to preserve the rich and deep shine on the surface and to allow long-term shine. | It is used in food, cosmetics, automobile and furniture wax, molds for semiconductor devices, and dental floss coating. | Solubility: Insoluble in water. | HLB = 12 |
Inci Name | Properties | Applications | Usage,Solubility | HLB Value |
---|---|---|---|---|
CARBOXYMETHYL CELLULOSE | Carboxymethyl cellulose, which is used as a viscosity improver, emulsion stabilizer, thickener and texture improvement in food, pharmaceutical and cosmetic products, is a chemically modified cellulose derivative. | food, cosmetics, pharmaceutical products | Solubility: Soluble in water | HLB = 10-12 |
Inci Name | Properties | Applications | Usage,Solubility | HLB Value |
---|---|---|---|---|
ABRASIVE SILICA | Depending on the specific material and formulation, hydrated silica can be used as a thickener for gel toothpaste, a mild abrasive for cleaning or as a whitening agent in toothpaste. | food, cosmetics, pharmaceutical products | Solubility: disperse in water and oil |
Inci Name | Properties | Applications | Usage,Solubility | HLB Value |
---|---|---|---|---|
HYDRATED SILICA | Depending on the specific material and formulation, hydrated silica can be used as a thickener for gel toothpaste, a mild abrasive for cleaning or as a whitening agent in toothpaste. | food, cosmetics, pharmaceutical products | Solubility: Soluble in water |
Inci Name | Properties | Applications | Usage,Solubility | HLB Value |
---|---|---|---|---|
PVP (POLYVINIYLPROLYDONE) | PVP K-30 polymer is a hygroscopic, amorphous polymer. They are linear nonionic polymers that are soluble in water and organic solvents and are pH stable. PVP K-30 forms hard glossy transparent films and have adhesive, cohesive and dispersive properties. considered to be physiologically inert. | Used in the cosmetics and beauty industry as a binder, film former, emulsion stabilizer, suspending agent, and hair fixative, and is seen primarily in products such as mascara, eyeliner, hair conditioners, hair sprays, shampoos, and other hair care products. | Solubility: soluble in water, Alcohol, IPA | HLB = 18 |
Inci Name | Properties | Applications | Usage,Solubility | HLB Value |
---|---|---|---|---|
CATIONIC ACRYLAMIDE-BASED | cationic thickener | Softener, home care products | Usage: %0,2-2 Solubility in water: dispersible (25 °C) Solubility |
Inci Name | Properties | Applications | Usage,Solubility | HLB Value |
---|---|---|---|---|
BEESWAX WHITE | Used in W/O emulsions, pastes, and anhydrous systems like oleogels it regulates viscosity. | Color Cosmetics, cosmetics product | Solubility: Insoluble in Water | HLB = 12 |
Inci Name | Properties | Applications | Usage,Solubility | HLB Value |
---|---|---|---|---|
BEESWAX YELLOW | Used in W/O emulsions, pastes, and anhydrous systems like oleogels it regulates viscosity. | Color Cosmetics, cosmetics product | Solubility: Insoluble in Water | HLB = 12 |
Inci Name | Properties | Applications | Usage,Solubility | HLB Value |
---|---|---|---|---|
HYDROXYETHYL CELLULOSE | As a non ionic surfactant; It is a polymer with thickener, film-forming and pseudoplastic solution properties. | personal care products, pharmaceutical formulations, building materials, adhesives and liquid soaps. | Solubility: Solubility: It can be dissolved in hot or cold water, it does not leave residue. |
Inci Name | Properties | Applications | Usage,Solubility | HLB Value |
---|---|---|---|---|
HYDROXYETHYL CELLULOSE | As a non ionic surfactant; It is a polymer with thickener, film-forming and pseudoplastic solution properties. | personal care products, pharmaceutical formulations, building materials, adhesives and liquid soaps. | Solubility: Solubility: It can be dissolved in hot or cold water, it does not leave residue. |
Inci Name | Properties | Applications | Usage,Solubility | HLB Value |
---|---|---|---|---|
XANTHAN GUM | It is used as a thickener in cosmetics and food products. | shampoo, hand wash, toothpaste ext., food | Solubility: Solubility: It can be dissolved in hot or cold water, it does not leave residue. |
Inci Name | Properties | Applications | Usage,Solubility | HLB Value |
---|---|---|---|---|
SODIUM STEARATE | Sodium stearate is a versatile material used as an emulsifier, dispersant, gelling agent, stabilizer, binder, viscosity modifier and more. | hand wash, cosmetics and food products | Solubility: Soluble in hot water | HLB = 18 |
Inci Name | Properties | Applications | Usage,Solubility | HLB Value |
---|---|---|---|---|
POLYVINYL ALCOHOL | Polyvinyl alcohol, also known by the abbreviation PVA, is a colorless, thermoplastic, water-soluble, resinous, synthetic high polymer derived from the polymerization of vinyl acetate and a catalyst. It has adhesive property and is effective in film formation and emulsification. It is resistant to many solvents and oils. | paper, textiles, glue, adhesives and cosmetics | Solubility: Water soluble | HLB = 18 |
Inci Name | Properties | Usage,Solubility | HLB | Active Content | Apparance |
---|---|---|---|---|---|
Carboxyvinyl Polymer | Polygel CA is effective in a wide variety of Household, Industrial and Institutional detergents as: • Thickening agent;•Suspending agent;• Stabilising agent. Polygel CA can be used in the following detergents:• Heavy & Light Duty Liquid detergents;• Liquid Additives and Prespotters;•Hard Surface and Floor Cleaners;• Automatic Dishwashing Gels (with /without Chlorine bleach);•Scouring Creams;•Paint Strippers;• Window Cleaners. | Usage amount %0,1 - 3 Dispersed in water or other polar solvent;Neutralised with a suitable base. | 100 | Very fine white powder |
Inci Name | Properties | Usage,Solubility | HLB | Active Content | Apparance |
---|---|---|---|---|---|
Carboxyvinyl Polymer | •Low viscosity•High electrolyte resistance •Excellent suspending properties Polygel CB is effective in a wide variety of Household,Industrial detergents as:• Thickening agent;• Suspending agent;• Stabilizing agent.Polygel CB can be used in the following formulations:• Scouring creams;• Liquid additives with bleach;• Hard surface cleaners (with / without abrasive);• Automatic dishwashing gels (with / without bleach);• Paint strippers;• Bathroom cleaners. | Usage amount %0,1 - 3 Dispersed in water or other polar solvent;Neutralised with a suitable base. | 100 | Very fine white powder |
Inci Name | Properties | Usage,Solubility | HLB | Active Content | Apparance |
---|---|---|---|---|---|
Carboxyvinyl Polymer | • Heavy & Light Duty Liquid detergents; • Liquid Additives and Prespotters;• Hard Surface and Floor Cleaners;• Automatic Dishwashing liquid;• Oven cleaners• Scouring Creams;• Paint Strippers;• Window Cleaners.• General sanitizing and cleaning applications In general, Polygel E40 can be used in all the detergents based on water and organic/water solutions that have from neutral to alkaline pH. | Usage amount %0,1 - 3 Dispersed in water or other polar solvent;Neutralised with a suitable base. | 100 | Very fine white powder |
Inci Name | Properties | Usage,Solubility | HLB | Active Content | Apparance |
---|---|---|---|---|---|
Carboxyvinyl Polymer | Polygel Z2 is effective in a wide variety of Household,Industrial and Institutional detergents as:• Thickening agent;• Suspending agent;• Stabilizing agent. • Gives excellent shear thinning rheology Polygel Z2 can be used in the following detergents: • Fabric pretreatment products;• Liquid Additives and Prespotters;• Hard Surface and Floor Cleaners;• Automatic Dishwashing liquid;• Oven cleaners;• Car cleaning products• Polishes / conditioners;• Paint Strippers;• Gelled fuels;• General sanitizing and cleaning applications In general, Polygel Z2 can be used in all the detergentsbased on water and organic/water solutions that have from neutral to alkaline pH. Polygel Z2 provide good spray pattern and vertical cling in detergent also in sprayable systems. | Usage amount %0,1 - 3 Dispersed in water or other polar solvent;Neutralised with a suitable base. | 100 | Very fine white powder |
Inci Name | Properties | Usage,Solubility | HLB | Active Content | Apparance |
---|---|---|---|---|---|
Carboxyvinyl Polymer Sodium Salt | Neutragel DA is a pre-neutralised synthetic polymer that can be used as thickener, suspending agent and stabiliser in most detergent products.The usage of pre-neutralised polymers provides several advantages: – Superior handling (low dusting powder)– Quick dispersion– Simplification of production process (elimination of neutralising phase) – Constant pH during all the production process – Possibility to modify the viscosity of finished products Neutragel DA dispersions are characterised by high viscosityand clarity | Usage amount %0,1 - 3 Dispersed in water or other polar solvent;Neutralised with a suitable base. | 100 | Hygroscopic white powder |
Inci Name | Properties | Usage,Solubility | HLB | Active Content | Apparance |
---|---|---|---|---|---|
Carboxyvinyl Polymer | Eupirol 100 is effective in a variety of household and I&I applications, such as:• combustible gels• paint strippers• de-icing fluids• metal cleaners In general, Eupirol 100 can be used in any application based on water/organic solution with a neutral to alkaline pH. For these applications, diisopropanolamine and PEG cocoamines are suitable neutralising agents. Note: aqueous solutions or complete organic mixtures of the following solvents may be efficiently thickened: methanol, ethanol, n-propanol, glycerol, benzyl alcohol, diacetone | Usage amount %0,1 - 3 Dispersed in water or other polar solvent;Neutralised with a suitable base. | 100 | Very fine white powder |
Inci Name | Properties | Usage,Solubility | HLB | Active Content | Apparance |
---|---|---|---|---|---|
Carboxyvinyl Polymer | Polygel DR is effective in a wide variety of Household, Industrial and Institutional detergents such as:• Emulsifying agent• Thickening agent;• Suspending agent;• Stabilising agent. Polygel DR can be used in the following detergents:• Heavy & Light Duty Liquid detergents;• Liquid Additives and Prespotters;under moderate stirring. Do not try to disperse the polymer in solutions that are already alkaline. The optimal pH is neutral or lightly acid. Failure to exercise the above dispersion procedures could cause lumping with particles hydrated only on the surface. Lumps are difficult to be solubilised and prolong the total dispersion time. High shear rates during the stirring cause the entrapment of air bubbles that would be difficult to remove from the final viscous product. | Usage amount %0,1 - 3 Dispersed in water or other polar solvent;Neutralised with a suitable base. | 100 | Very fine white powder |
Inci Name | Properties | Usage,Solubility | HLB | Active Content | Apparance |
---|---|---|---|---|---|
Acrylic Copolymer In Emulsion | Polygel W400 is suitable for alkaline products such as:• Liquid Abrasive Cleaners;• Floor Cleaners;• General Purpose Cleaners. Polygel W400 grants the following benefits:− Better aesthetic and anti-sagging properties;− Increased suspending capability in solid suspensions;− Clinging effects for all vertical surface cleaners;− Better shear thinning formulation performances. | Polygel W400 thickens only after neutralisation phase.Dispersion has to be done by slow addition of polymer to the dispersing medium under stirring. It is advisable to use strong bases previously diluted with water at a concentration not exceeding 10% in order to obtain better results. Strong cationic substances could cause precipitation of the polymer, thus resulting in a permanent loss of viscosity. Viscous dispersions are stable under normal conditions since Polygel W400 neither promotes nor prevents the growth of micro-organisms. | 30 | Milky liquid |
Inci Name | Properties | Usage,Solubility | HLB | Active Content | Apparance |
---|---|---|---|---|---|
Acrylic Copolymer In Emulsion | Polygel W400 is suitable for alkaline products such as:• Liquid Abrasive Cleaners;• Floor Cleaners;• General Purpose Cleaners.Polygel W800 grants the following benefits:− Better aesthetic and anti-sagging properties;− Increased suspending capability in solid suspensions;− Clinging effects for all vertical surface cleaners;− Better shear thinning formulation performances. | Polygel W800 thickens only after neutralisation phase.Dispersion has to be done by slow addition of polymer to the dispersing medium under stirring. It is advisable to use strong bases previously diluted with water at a concentration not exceeding 10% in order to obtain better results. Strong cationic substances could cause precipitation of the polymer, thus resulting in a permanent loss of viscosity. Viscous dispersions are stable under normal conditions since Polygel W800 neither promotes nor prevents the growth of micro-organisms. | 30 | Milky liquid |
Inci Name | Properties | Usage,Solubility | HLB | Active Content | Apparance |
---|---|---|---|---|---|
Latex of Acrylic Polymer | Polygel W30 thickens instantly with alkali, providing:• Better aesthetic and anti-sagging properties in pretreaters • Increased suspending capability in solid suspensions; • Improved physical stability in oil/water emulsions;• Cling effect for all vertical surface cleaners; • Shear thinning behaviour to the product (i.e. high viscosity at low shear rate and low viscosity at high shear). | When Polygel W30 is added to water and neutralised with an appropriate alkali, a thick gel is formed. Dispersion in water or other polar solvents should be made carefully, by slow addition of the polymer to the dispersing medium with agitation. | 30 | Milky liquid |
Inci Name | Properties | Usage,Solubility | HLB | Active Content | Apparance |
---|---|---|---|---|---|
Latex of Acrylic Polymer | Polygel® W301 can be used in any formulation where a high pH is required. Normal percentage of use is between 0.5 and 7% depending on type of formulation and final desired viscosity. Polygel® W301 is especially formulated for alkaline or neutral products such as scouring creams, liquid laundry detergents. | When Polygel W30 is added to water and neutralised with an appropriate alkali, a thick gel is formed. Dispersion in water or other polar solvents should be made carefully, by slow addition of the polymer to the dispersing medium with agitation. | 30 | Milky liquid |
Inci Name | Properties | Usage,Solubility | HLB | Active Content | Apparance |
---|---|---|---|---|---|
Cationic Polymer | Polygel K100 is effective in thickening and stabilising household and industrial and institutional detergents such as: • Fabric softeners • Bathroom cleaners • Detergents with disinfection claims • General purpose cleaners In general, Polygel K100 can be used in all non-ionic or cationic water and water/organic based detergent compositions, ranging from a neutral to acidic pH. | The use of Polygel K100 requires: 1. Dispersion of the polymer in water or other solvent; 2. Addition of the other ingredients In the case of compositions containing strong acids, it is advisable to disperse the polymer in the acid solution, because the addition of acid to the already dispersed polymer can cause irreversible shrinkage of the swollen microgels, with sensitive loss in terms of viscosity. | 100 | White to beige powder |
Inci Name | Properties | Usage,Solubility | HLB | Active Content | Apparance |
---|---|---|---|---|---|
Cationic Polymer | Polygel K100 is effective in thickening and stabilising household and industrial and institutional detergents such as: • Fabric softeners • Bathroom cleaners • Detergents with disinfection claims • General purpose cleaners In general, Polygel K100 can be used in all non-ionic or cationic water and water/organic based detergent compositions, ranging from a neutral to acidic pH. | The use of Polygel K100 requires: 1. Dispersion of the polymer in water or other solvent; 2. Addition of the other ingredients In the case of compositions containing strong acids, it is advisable to disperse the polymer in the acid solution, because the addition of acid to the already dispersed polymer can cause irreversible shrinkage of the swollen microgels, with sensitive loss in terms of viscosity. | 100 | White to beige powder |
Inci Name | Properties | Usage,Solubility | HLB | Active Content | Apparance |
---|---|---|---|---|---|
Hindered Amine Light Stabiliser | Tempoxy-LO is a fast-soluble stabiliser effective both in Chlorine bleaches and Hydrogen Peroxide formulations. Tempoxy-LO improves the stability of: • Detergent formulations containing high amount of NaClO and surfactants (up to 5% as AvCl2). • Hydrogen Peroxide formulations. • Thickened formulations containing oxidisers and Polygel. | incorporation: Chlorine bleach detergents (4-5% of AvCl2) 0.1 - 0.2% Chlorine bleach detergents (1-2% of AvCl2) 0.05 - 0.1% Chlorine bleach thickened with Polygel 0.1 - 0.2% (4-5% of AvCl2) (1-2% of Polygel) Hydrogen Peroxide detergents 0.02 - 0.04% (10% of H2O2 35%w/w) Hydrogen Peroxide detergents 0.02 – 0.04% (10% of H2O2 35%w/w) (0.5-1% of Polygel) | 100 | Red-yellow to red powder |
Adress: Harmandere Mah. Ankara Cad. Airport Plaza No:486 A Blok D:12 (Opet İstasyonu Yanı) Pendik / İSTANBUL Warehouse: Adil Mah. Taşkesen Sok. Dış Kapı No:1 Sultanbeyli / İSTANBUL
+90 216 469 71 65 (Pbx)
+90 216 469 71 66